NLCB Results Blog |
Stay on top of your game with helpful NLCB game-related information. |
|
Draw Date | |||||||||||||||||||||||||||||||||||
Draw Month | |||||||||||||||||||||||||||||||||||
Draw No. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cash Pot Winner Payouts | Draw No. 6579 |
Winning Category | No. of Winners | Winner Payout | |||||
5 of 5 Numbers | 2 | $75,781.00 | |||||
4 of 5 Numbers with Multiplier | 433 | $312.00 | |||||
4 of 5 Numbers without Multiplier | 10 | $104.00 | |||||
3 of 5 Numbers with Multiplier | 6424 | $15.00 | |||||
3 of 5 Numbers without Multiplier | 119 | $5.00 | |||||
NLCB Results Blog |
Stay on top of your game with helpful NLCB game-related information. |